Daily Brief · 17 July 2026
India B2B Procurement Daily Brief — 17 July 2026
Institutional buyers across India published 3,759 new purchase requirements on 17 July 2026, including 109 high-value tenders. The most active buyer was Ministry of Defence with 1,796 requirements. 18 contract awards worth ₹1.64 crore were recorded the same day.
Market signals
| Date | Live opportunities |
|---|---|
| 2026-06-21 | 47910 |
| 2026-06-22 | 47563 |
| 2026-06-23 | 45527 |
| 2026-06-24 | 46854 |
| 2026-06-25 | 48394 |
| 2026-06-26 | 48441 |
| 2026-06-27 | 47449 |
| 2026-06-28 | 46990 |
| 2026-06-29 | 46506 |
| 2026-06-30 | 44462 |
| 2026-07-01 | 45335 |
| 2026-07-02 | 46527 |
| 2026-07-03 | 46573 |
| 2026-07-04 | 46897 |
| 2026-07-05 | 47084 |
| 2026-07-06 | 45751 |
| 2026-07-07 | 44824 |
| 2026-07-08 | 51560 |
| 2026-07-09 | 50529 |
| 2026-07-10 | 48337 |
| 2026-07-11 | 51270 |
| 2026-07-12 | 48349 |
| 2026-07-13 | 47978 |
| 2026-07-14 | 46027 |
| 2026-07-15 | 47318 |
| 2026-07-16 | 48588 |
| 2026-07-17 | 48690 |
| 2026-07-18 | 48628 |
| 2026-07-19 | 48773 |
| 2026-07-20 | 49097 |
| Date | New tenders |
|---|---|
| 2026-06-19 | 4208 |
| 2026-06-20 | 3802 |
| 2026-06-21 | 977 |
| 2026-06-22 | 2743 |
| 2026-06-23 | 5093 |
| 2026-06-24 | 3226 |
| 2026-06-25 | 4679 |
| 2026-06-26 | 3596 |
| 2026-06-27 | 2864 |
| 2026-06-28 | 898 |
| 2026-06-29 | 3487 |
| 2026-06-30 | 4294 |
| 2026-07-01 | 3874 |
| 2026-07-02 | 1600 |
| 2026-07-03 | 6698 |
| 2026-07-04 | 3694 |
| 2026-07-05 | 905 |
| 2026-07-06 | 1908 |
| 2026-07-07 | 4064 |
| 2026-07-08 | 4775 |
| 2026-07-09 | 2402 |
| 2026-07-10 | 7451 |
| 2026-07-11 | 3127 |
| 2026-07-12 | 818 |
| 2026-07-13 | 4183 |
| 2026-07-14 | 3187 |
| 2026-07-15 | 5697 |
| 2026-07-16 | 4519 |
| 2026-07-17 | 3759 |
| 2026-07-18 | 3243 |
Which government buyers were most active on 17 July 2026?
| Ministry | New requirements |
|---|---|
| Ministry of Defence | 1,796 |
| Ministry of Petroleum and Natural Gas | 142 |
| Ministry of Railways | 115 |
| Ministry of Heavy Industries and Public Enterprises | 98 |
| Ministry of Finance | 97 |
Most active departments: Department of Military Affairs (1,387), Department of Defence Production (223), Department of Defence (144), Indian Railways (113), Department of Heavy Industry (98).
Who awarded contracts?
18 contract awards totalling ₹1.64 crore were recorded on 17 July 2026. The most active awarding organisations were Odisha Police (3), SKUASTKashmir (3), Uttar Pradesh Skill Development Mission (2), Central Board of Direct Taxes (CBDT) (2), NMDC Limited (1).
Which opportunities close within 48 hours?
11,961 live opportunities close within the next 48 hours. The largest include:
- LED Based Information Display SystemHigh value
- PIPE — Ministry of SteelHigh value
- Custom Bid for Services - Supply — Ministry of CommunicationsHigh value
- Cluster Outsourcing for Maintenance of Landline and Broadband network – OFC Network - Opti — Ministry of CommunicationsHigh value
- RepairHigh value
- 12 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification — Ministry of DefenceHigh value
- Warehousing Service - Per MT - Monthly Basis - Food grain storage; AS PER MTF; Godown with — Ministry of Consumer Affairs Food and Public DistributionHigh value
- DGR Empanelled ESM Security Services — Ministry of Petroleum and Natural GasHigh value
- Goods Transport Services - Per MT - Road Transportation of Aluminium Metal products from N — Ministry of MinesHigh value
- SEMI FINISH BLANK FOR PISTON EXTENSION — Ministry of DefenceHigh value
Track these opportunities automatically
GemSetu monitors this market every 4 hours and alerts you when a tender matches your business. Free forever — no card, ever.
Start free →Methodology & scope
Figures are computed from GemSetu's continuously updated dataset of 1,93,234 public-procurement transactions sourced from the Government e-Marketplace (GeM), refreshed every 4 hours. Counts cover the IST calendar day 2026-07-17. Data reflects institutional (public-sector) demand and is a leading indicator — not a measure of total market size.
Signal definitions: market breadth = live opportunities observed per sweep, averaged per day; demand momentum = mean of the last 7 days of new tenders vs the prior 7 days; moving averages are trailing 7-day. Signals describe procurement demand only — they are not financial or investment indicators.
Cite as: “GemSetu India B2B Procurement Daily Brief, 17 July 2026. gemsetu.com/intelligence”